UK Replica offers a variety of 1:1 best Replica rolex GMT-Master II, high quality fake rolex GMT-Master-II.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
TABLETS
| S.NO | GENERIC NAME & DOSAGE FORM. | COMPOSITION |
|---|---|---|
| 1 | Ofloxacin Tablets IP 400mg | Each film coated tablet contains |
| Ofloxacin | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 2 | MethylprednisoleneTablets IP | Each film coated tablet contains |
| Methylprednisolene | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 3 | Lornoxicam & Thiocolchicoside Tablets | Each film coated tablet contains |
| Lornoxicam | ||
| Thiocolchicoside | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 4 | Diacerein & Aceclofenac Tablets | Each film coated tablet contains |
| Diacerein | ||
| Aceclofenac | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 5 | Betahistine Tablets IP | Each film coatedtablet contains: – |
| Betahistine Hydrochloride | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 6 | Ferrous Bisglycinate, Folic Acid, Zinc, Bisglycinate & Methylcobalamin Tablets | Each film coated tablet contains |
| Ferrous Bisglycinate | ||
| Folic acid | ||
| Zinc Bisglycinate | ||
| Methylcobalamin | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 7 | Biotin & Folic Acid Tablets | Each film coated tablet contains |
| Biotin | ||
| Folic acid | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 8 | Gabapentin, Methylcobalamin & Alpha Lipoic Acid Tablets | Each film coated tablet contains |
| Gabapentin | ||
| Methylcobalamin | ||
| Alpha Lipoic Acid | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 9 | Ferrous Ascorbate, Folic Acid & Zinc Tablets | Each film coated tablet contains |
| Ferrous Ascorbate eq. to elemental Iron | ||
| Folic Acid | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 10 | Ofloxacin Tablets IP 400mg | Each film coated tablet contains |
| Calcium Citrate Maleate eq. to Elemental Calcium | ||
| Vitamin D3 | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 11 | Folic acid Tablet IP | Each film coated tablet contains |
| Folic Acid | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 12 | Aceclofenac & Paracetamol tablets | Each uncoated tablet contains:- |
| Aceclofenac | ||
| Paracetamol | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 13 | Artemether & Lumefentrine tablets | Each Film coated tablet contains:- |
| Artemether | ||
| Lumefentrine | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 14 | Febuxostat Tablets | Each Film coated tablet contains:- |
| Febuxostat | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 15 | Febuxostat Tablets | Each Film coated tablet contains:- |
| Febuxostat | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 16 | Rabeprazole & Domperidone Tablets IP | Each enteric coated tablet contains:- |
| Rabeprazole sodium Eq. to Rabeprazole | ||
| Domperidone | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 17 | Etoricoxib Tablets IP 60 mg | Each film coated tablet contains:- |
| Etoricoxib | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 18 | Etoricoxib Tablets IP 90 mg | Each film coated tablet contains:- |
| Etoricoxib | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 19 | Etoricoxib Tablets IP 120 mg | Each film coated tablet contains:- |
| Etoricoxib | ||
| Excipients | ||
| 20 | Etoricoxib & Thiocolchicoside Tablets | Each film coated tablet contains:- |
| Etoricoxib | ||
| Thiocolchicoside | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 21 | Rosuvastatin Tablets IP 10 mg | Each film coated tablet contains:- |
| Rosuvastatin Calcium Eq. to Rosuvastatin | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 22 | Rosuvastatin Tablets IP 20 mg | Each film coated tablet contains:- |
| Rosuvastatin Calcium Eq. to Rosuvastatin | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 23 | Rosuvastatin & Fenofibrate Tablets IP | Each film coated tablet contains:- |
| Rosuvastatin Calcium Eq. to Rosuvastatin | ||
| Fenofibrate | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 24 | Telmisartan Tablets IP 40 mg | Each uncoated tablet contains:- |
| Telmisartan | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 25 | Telmisartan Tablets IP 40 mg | Each uncoated tablet contains:- |
| Telmisartan | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 26 | Telmisartan Tablets IP 80 mg | Each uncoated tablet contains:- |
| Telmisartan | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 27 | Telmisartan & Hydrochlorothiazide Tablets IP | Each film coated tablet contains:- |
| Telmisartan | ||
| Hydrochlorothiazide | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 28 | Amlodipine & Amlodipine Tablets IP | Each uncoated tablet contains:- |
| Amlodipine Besylate Eq. to Amlodipine | ||
| Atenolol | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 29 | Levofloxacin Tablets IP 500 mg | Each film coated tablet contains:- |
| Levofloxacin Hemihydrate Eq. to Levofloxacin | ||
| Excipients | ||
| Colour: Approved colour added | ||
| Levofloxacin Hemihydrate Eq. to Levofloxacin | ||
| Excipients | ||
| Ofloxacin Tablets IP 400mg | ||
| 31 | Metformin Hydrochloride Sustained release Tablets IP | Each uncoated Sustained release tablet contains:- |
| Metformin Hydrochloride | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 32 | Drotaverine Tablets IP | Each film coated tablet contains:- |
| Drotaverine Hydrochloride Eq. to Drotaverine | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 33 | Ciprofloxacin Tablets IP 250 mg | Each film coated tablet contains:- |
| Ciprofloxacin Hydrochloride Eq. to Ciprofloxacin | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 34 | Ciprofloxacin Tablets IP 500 mg | Each film coated tablet contains:- |
| Ciprofloxacin Hydrochloride Eq. to Ciprofloxacin | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 35 | Citicoline Tablets IP 500 mg | Each film coated tablet contains:- |
| Citicoline Sodium Eq. to Citicoline | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 36 | Citicoline & Piracetam Tablets IP | Each film coated tablet contains:- |
| Citicoline Sodium Eq. to Citicoline | ||
| Piracetam | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 37 | Flunarizine Tablets 5 mg | Each uncoated tablet contains:- |
| Flunarizine Dihydrochloride Eq. to Flunarizine | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 38 | Flunarizine Tablets 10 mg | Each uncoated tablet contains:- |
| Flunarizine Dihydrochloride Eq. to Flunarizine | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 39 | Amitriptyline Hydrochloride Tablets IP | Each film coated tablet contains:- |
| Amitriptyline Hydrochloride | ||
| Excipents | ||
| Colour: Approved colour added | ||
| Amitriptyline Hydrochloride | ||
| Excipents | ||
| Ofloxacin Tablets IP 400mg | ||
| 41 | Olmesartan Medoxomil & Hydrochlorothiazide Tablets IP | Each film coated tablet contains:- |
| Olmesartan Medoxomil | ||
| Hydrochlorothiazide | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 42 | Olmesartan Medoxomil & Hydrochlorothiazide Tablets IP | Each film coated tablet contains:- |
| Olmesartan Medoxomil | ||
| Hydrochlorothiazide | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 43 | Olmesartan Medoxomil Tablets IP 20 mg | Each film coated tablet contains:- |
| Olmesartan Medoxomil | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 44 | Olmesartan Medoxomil Tablets IP 40 mg | Each film coated tablet contains:- |
| Olmesartan Medoxomil | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 45 | Atorvastatin Tablets IP 10 mg | Each film coated tablet contains:- |
| Atorvastatin Calcium Eq. to Atorvastatin | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 46 | Atorvastatin Tablets IP 20 mg | Each film coated tablet contains:- |
| Atorvastatin Calcium Eq. to Atorvastatin | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 47 | Atorvastatin Tablets IP 40 mg | Each film coated tablet contains:- |
| Atorvastatin Calcium Eq. to Atorvastatin | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 48 | Albendazole Tablets IP | Each uncoated tablet contains:- |
| Albendazole | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 49 | Albendazole & Ivermectin | Each uncoated tablet contains:- |
| Albendazole | ||
| Ivermectin | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 50 | Terbinafine Tablet IP | Each uncoated tablet contains:- |
| Terbinafine Hydrochloride Eq. to Terbinafine | ||
| Excipents | ||
| Colour: Approved colour added | ||
| Aceclofenac | ||
| Excipents | ||
| Ofloxacin Tablets IP 400mg | ||
| 52 | Drotaverine Hydrochloride & Aceclofenac Tablets | Each film coated tablet contains:- |
| Drotaverine Hydrochloride | ||
| Aceclofenac | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 53 | Propranolol Hydrochloride Tablets IP | Each uncoated tablet contains:- |
| Propranolol Hydrochloride | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 54 | Voglibose Tablets 0.3 mg | Each uncoated mouth dissolving tablet contains:- |
| Voglibose | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 55 | Voglibose Tablets 0.2 mg | Each uncoated mouth dissolving tablet contains:- |
| Voglibose | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 56 | Gliclazide Tablets IP 80 mg | Each uncoated tablet contains:- |
| Gliclazide | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 57 | Ramipril Tablets IP 2.5 mg | Each film coated tablet contains:- |
| Ramipril | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 58 | Ramipril Tablets IP 5 mg | Each film coated tablet contains:- |
| Ramipril | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 59 | Ethamsylate Tablets 250 mg | Each film coated tablet contains:- |
| Ethamsylate | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 60 | Ethamsylate Tablets 500 mg | Each film coated tablet contains:- |
| Ethamsylate | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 61 | Levocetirizine Dihydrochloride & Montelukast dispersible Tablets | Each uncoated dispersible tablet contains:- |
| Levocetirizine Dihydrochloride | ||
| Montelukast Sodium Eq. to Montelukast | ||
| Excipents | ||
| 62 | Amisulpride Tablets IP 200 mg | Each uncoated tablet contains:- |
| Amisulpride | ||
| Ofloxacin Tablets IP 400mg | ||
| Colour: Approved colour added | ||
| 63 | Amisulpride Tablets IP 100 mg | Each uncoated tablet contains:- |
| Amisulpride | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 64 | Amisulpride Tablets IP 50 mg | Each uncoated tablet contains:- |
| Amisulpride | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 65 | Ebastine Tablets IP | Each film coated tablet contains:- |
| Ebastine | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 66 | Metoprolol Tartrate & Amlodipine Tablets IP | Each film coated tablet contains:- |
| Metoprolol Succinate Eq. to Metoprolol Tartrate | ||
| Amlodipine Besylate Eq. to Amlodipine | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 67 | Vildaglipthin & Metformin Hydrochloride Tablets | Each film coated tablet contains:- |
| Vildaglipthin | ||
| Metformin Hydrochloride | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 68 | Vildaglipthin Tablets | Each uncoated tablet contains:- |
| Vildaglipthin | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 69 | Cinnarizine Tablets IP 25 mg | Each film coated tablet contains:- |
| Cinnarizine | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 70 | Ivermectin Tablets | Each uncoated tablet contains:- |
| Ivermectin | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 71 | Etoricoxib & Thiocolchicoside Tablets | Each film coated tablet contains: – |
| Etoricoxib | ||
| Thiocolchicoside | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 72 | Linezolid Tablets IP | Each film coated tablet contains: – |
| Linezolid | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 73 | Telmisartan & Amlodipine Tablets IP | Each uncoated tablet contains: – |
| Telmisartan | ||
| Amlodipine Besylate Eq. to Amlodipine | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 74 | Fluconazole Tablets IP | Each uncoated tablet contains:- |
| Fluconazole | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 75 | Ondansetron Orally Disintegrating Tablets IP | Each uncoated Orally Disintegrating tablet contains: – |
| Ondansetron Hydrochloride Eq. to Ondansetron | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 76 | Fexofenadine Hydrochloride Tablets IP | Each film coated tablet contains: – |
| Fexofenadine Hydrochloride | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 77 | Fexofenadine Hydrochloride Tablets IP | Each film coated tablet contains: – |
| Fexofenadine Hydrochloride | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 78 | Methylcobalamin (ER) Tablets JP | Each extended release tablet contains: – |
| Methylcobalamin | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 79 | Ursodeoxycholic Acid Tablets IP | Each uncoated tablet contains:- |
| Ursodeoxycholic Acid | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 80 | Azithromycin Tablets IP | Each film coated tablet contains:- |
| Azithromycin Dihydrate Eq. to Azithromycin | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 81 | Rabeprazole Gastro resistant Tablets IP | Each enteric coated tablet contains: – |
| Rabeprazole sodium Eq. to Rabeprazole | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 82 | Azithromycin Tablets IP | Each film coated tablet contains: – |
| Azithromycin Dihydrate Eq. to Azithromycin | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 83 | Ursodeoxycholic Acid Tablets IP | Each uncoated tablet contains:- |
| Ursodeoxycholic Acid | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 84 | Pantoprazole Gastro resistant Tablets IP | Each enteric coated tablet contains:- |
| Pantoprazole sodium Eq. to Pantoprazole | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 85 | Pantoprazole & Domperidone Gastro resistant Tablets | Each enteric coated tablet contains:- |
| Pantoprazole sodium Eq. to Pantoprazole | ||
| Domperidone | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 86 | Paracetamol Tablets IP 650 mg | Each uncoated tablet contains:- |
| Paracetamol | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 87 | Paracetamol Tablets IP 500 mg | Each uncoated tablet contains:- |
| Paracetamol | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 88 | Diclofenac Potassium, Paracetamol & Chlorzoxazone Tablets | Each uncoated tablet contains:- |
| Diclofenac Potassium | ||
| Paracetamol | ||
| Chlorzoxazone | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 89 | Aceclofenac, Paracetamol & Chlorzoxazone Tablets | Each uncoated tablet contains:- |
| Aceclofenac | ||
| Paracetamol | ||
| Chlorzoxazone | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 90 | Nimesulide & Paracetamol Tablets (Not for Children below 12 years of age) | Each uncoated tablet contains: – |
| Nimesulide | ||
| Paracetamol | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 91 | Diclofenac Sodium & Paracetamol Tablets IP | Each uncoated tablet contains: – |
| Diclofenac Sodium | ||
| Paracetamol | ||
| Excipients | ||
| 92 | Diclofenac Potassium & Serratiopeptidase Tablets | Each enteric coated tablet contains: – |
| Diclofenac Potassium | ||
| Ofloxacin Tablets IP 400mg | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 93 | Aceclofenac, Paracetamol & Serratiopeptidase Tablets | Each film coated tablet contains: – |
| Aceclofenac | ||
| Paracetamol | ||
| Serratiopeptidase (as enteric coated granules enzyme activity 30,000 units) | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 94 | Aceclofenac, Paracetamol & Serratiopeptidase Tablets | Each film coated tablet contains: – |
| Aceclofenac | ||
| Paracetamol | ||
| Serratiopeptidase (as enteric coated granules enzyme activity 20,000 units) | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 95 | Ofloxacin Tablets IP 200mg | Each film coated tablet contains:- |
| Ofloxacin | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 96 | Methylprednisolone Tablets IP | Each film coated tablet contains |
| Methylprednisolone | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 97 | Methylprednisolone Tablets IP | Each film coated tablet contains |
| Methylprednisolone | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 98 | Methylprednisolone Tablets IP | Each film coated tablet contains |
| Methylprednisolone | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 99 | Ofloxacin & Ornidazole Tablets IP | Each film coated tablet contains: – |
| Ofloxacin | ||
| Ornidazole HCl | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 100 | Levocetirizine Dihydrochloride Tablets IP | Each uncoated tablet contains |
| Levocetirizine Dihydrochloride | ||
| Excipients | ||
| Colour: Approved colour added | ||
| Levocetirizine Dihydrochloride | ||
| Montelukast Sodium Eq. to Montelukast | ||
| Ofloxacin Tablets IP 400mg | ||
| Colour: Approved colour added | ||
| 102 | Cinnarizine Tablets IP 25 mg | Each film coated tablet contains:- |
| Cinnarizine | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 103 | Aceclofenac & Thiocolchicoside Tablets | Each film coated tablet contains:- |
| Aceclofenac | ||
| Thiocolchicoside | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 104 | Glimepiride & Metformin Hydrochloride (Prolonged- Release) Tablets IP | Each film coated tablet contains:- |
| Glimepiride | ||
| Metformin Hydrochloride (as prolonged-release form) | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 105 | Metoprolol Tartrate (ER) & Ramipril Tablets | Each film coated tablet contains:- |
| Metoprolol Succinate Eq. to Metoprolol Tartrate (as extended release) | ||
| Ramipril | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 106 | Paroxetine Tablet IP | Each film coated tablet contains:- |
| Paroxetine Hydrochloride Eq. to Paroxetine | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 107 | Paroxetine Tablet IP | Each film coated tablet contains:- |
| Paroxetine Hydrochloride Eq. to Paroxetine | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 108 | Paroxetine Tablet IP | Each film coated tablet contains:- |
| Paroxetine Hydrochloride Eq. to Paroxetine | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 109 | Esomeprazole gastro-resistant Tablets IP | Each gastro-resistant tablet contains:- |
| Esomeprazole Magnesium Trihydrate Eq. to Esomeprazole | ||
| Excipents | ||
| Colour: Approved colour added | ||
| Gliclazide | ||
| Excipents | ||
| Ofloxacin Tablets IP 400mg | ||
| 111 | Gliclazide (MR) & Metformin Hydrochloride (ER) Tablets | Each uncoated tablet contains:- |
| Gliclazide (as modified released form) | ||
| Metformin Hydrochloride (as extended released form) | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 112 | Divalproex Sodium prolonged release Tablets IP | Each film coated prolonged release tablet contains:- |
| Divalproex Sodium Eq. to Valproic Acid | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 113 | Divalproex Sodium prolonged release Tablets IP | Each film coated prolonged release tablet contains:- |
| Divalproex Sodium Eq. to Valproic Acid | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 114 | Flupentixol Tablets 0.5 mg | Each film coated tablet contains:- |
| Flupentixol Hydrochloride Eq. to Flupentixol | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 115 | Metformin Hydrochloride & Voglibose Tablets | Each film coated tablet contains:- |
| Metformin Hydrochloride | ||
| Voglibose | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 116 | Levetiracetam Tablets IP | Each film coated tablet contains:- |
| Levetiracetam | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 117 | Levetiracetam Tablets IP | Each film coated tablet contains:- |
| Levetiracetam | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 118 | Pregabalin sustained release Tablets | Each sustained release tablet contains:- |
| Pregabalin | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 119 | Rifaximin Tablets 400 mg | Each film coated tablet contains:- |
| Rifaximin | ||
| Excipents | ||
| Colour: Approved colour added | ||
| Calcium Carbonate Eq. to Elemental Calcium (derived from an organic oyster shells) | ||
| Calcitriol | ||
| Ofloxacin Tablets IP 400mg | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 121 | Calcium Carbonate & Vitamin D3 Tablets IP | Each film coated tablet contains:- |
| Calcium Carbonate Eq. to Elemental Calcium (derived from an organic oyster shells) | ||
| Vitamin D3 | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 122 | Sodium Feredetate, Vitamin B12 & Folic Acid Tablets | Each film coated tablet contains:- |
| Sodium Feredetate Eq. to Elemental Iron | ||
| Vitamin B12 | ||
| Folic Acid | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 123 | Alfacalcidol & Calcium Carbonate Tablets | Each film coated tablet contains:- |
| Alfacalcidol | ||
| Calcium Carbonate Eq. to Elemental Calcium (derived from an organic oyster shells) | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 124 | Hydroxyzine Hydrochloride Tablets IP | Each film coated tablet contains:- |
| Hydroxyzine Hydrochloride | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 125 | Duloxetine Gastro resistant Tablets IP 20 mg | Each enteric coated tablet contains:- |
| Duloxetine Hydrochloride Eq. to Duloxetine | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 126 | Dicyclomine Hydrochloride & Mefenamic Acid Tablets IP | Each uncoated tablet contains:- |
| Dicyclomine Hydrochloride | ||
| Mefenamic Acid | ||
| Excipents | ||
| 127 | Losartan Potassium Tablets IP 50 mg | Each film coated tablet contains:- |
| Losartan Potassium | ||
| Ofloxacin Tablets IP 400mg | ||
| Colour: Approved colour added | ||
| 128 | Amitriptyline Hydrochloride Tablets IP 10mg | Each film coated tablet contains:- |
| Amitriptyline Hydrochloride | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 129 | Amitriptyline Hydrochloride Tablets IP 25mg | Each film coated tablet contains:- |
| Amitriptyline Hydrochloride | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 130 | Metformin Hydrochloride Prolonged- Release Tablets IP | Each uncoated prolonged-release tablet contains:- |
| Metformin Hydrochloride | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 131 | Gabapentin & Mecobalamin Tablets | Each film coated tablet contains:- |
| Gabapentin | ||
| Mecobalamin | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 132 | Montelukast Tablets IP | Each film coated tablet contains:- |
| Montelukast Sodium Eq. to Montelukast | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 133 | Piroxicam IP Tablets 20 mg | Each uncoated tablet contains:- |
| Piroxicam | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 134 | Isoxsuprine Hydrochloride sustained release Tablets | Each uncoated sustained release tablet contains:- |
| Isoxsuprine Hydrochloride | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 135 | Fluconazole Tablets IP 100 mg | Each uncoated tablet contains:- |
| Fluconazole | ||
| Excipents | ||
| Colour: Approved colour added | ||
| 136 | Calcium, Calcitriol & Zinc Tablets | Each uncoated tablet contains:- |
| Calcium Citrate Eq. to Elemental Calcium | ||
| Calcitriol | ||
| Zinc Sulphate Monohydrate Eq. to elemental Zinc | ||
| Colour: Approved colour added | ||
| 137 | Drotaverine & Mefenamic Acid Tablets | Each film coated tablet contains:- |
| Ofloxacin Tablets IP 400mg | ||
| Mefenamic Acid | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 138 | Nortriptyline & Pregabalin Tablets | Each film coated tablet contains:- |
| Nortriptyline Hydrochloride Eq. to Nortriptyline | ||
| Pregabalin | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 139 | Mefenamic Acid & Dicyclomine Hydrochloride Tablets IP | Each uncoated tablet contains:- |
| Mefenamic Acid | ||
| Dicyclomine Hydrochloride | ||
| Excipients | ||
| 140 | Acetaminophen Tablets IP 650 mg | Each uncoated tablet contains:- |
| Acetaminophen | ||
| Excipients | ||
| 141 | Metadoxine, Silymarin, L- Ornithine L- Aspartate, Pyridoxine Hydrochloride & Folic Acid Tablets | Each film coated tablet contains:- |
| Metadoxine | ||
| Silymarin | ||
| L-Ornithine L-Aspartate | ||
| Pyridoxine Hydrochloride | ||
| Folic Acid | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 142 | Trioxsalen Tablets USP | Each film coated tablets contains: |
| Trioxsalen | ||
| Expicients | ||
| Approved colour used | ||
| 143 | Chlorthalidone Tablets IP | Each uncoated tablet contains:- |
| Chlorthalidone | ||
| Excipients | ||
| 144 | Omeprazole & Domperidone Tablets IP | Each enteric coated tablet contains:- |
| Omeprazole Magnesium Eq. to Omeprazole | ||
| Domperidone | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 145 | Gliclazide modified Tablets | Each uncoated modified release tablet contains:- |
| Gliclazide | ||
| Excipients | ||
| 146 | Gliclazide modified Tablets | Each uncoated modified release tablet contains:- |
| Excipients | ||
| 147 | Mefenamic Acid & Paracetamol Tablets | Each uncoated tablet contains:- |
| Ofloxacin Tablets IP 400mg | ||
| Paracetamol | ||
| Excipients | ||
| 148 | Telmisartan & Chlorthalidone Tablets | Each uncoated tablet contains:- |
| Telmisartan | ||
| Chlorthalidone | ||
| Excipients | ||
| 149 | Telmisartan & Chlorthalidone Tablets | Each uncoated tablet contains:- |
| Telmisartan | ||
| Chlorthalidone | ||
| Excipients | ||
| 150 | Aceclofenac & Thiocolchicoside Tablets | Each film coated tablet contains:- |
| Aceclofenac | ||
| Thiocolchicoside | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 151 | Glimepiride & Pioglitazone Tablets | Each film coated tablet contains:- |
| Glimepiride | ||
| Pioglitazone Hydrochloride Eq. to Pioglitazone | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 152 | Glimepiride & Pioglitazone Tablets | Each film coated tablet contains:- |
| Glimepiride | ||
| Pioglitazone Hydrochloride Eq. to Pioglitazone | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 153 | Mefenamic Acid & Tranexamic Acid Tablets | Each film coated tablet contains:- |
| Mefenamic Acid | ||
| Tranexamic Acid | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 154 | Etodolac extended release Tablets IP | Each film coated extended release tablet contains:- |
| Etodolac | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 155 | Sertraline Tablets IP | Each film coated tablet contains:- |
| Sertraline Hydrochloride Eq. to Sertraline | ||
| Excipients | ||
| Colour: Approved colour added | ||
| 156 | Sertraline Tablets IP | Each film coated tablet contains:- |
| Sertraline Hydrochloride Eq. to Sertraline | ||
| Excipients | ||
| Colour: Approved colour added | ||
| Sertraline Hydrochloride Eq. to Sertraline | ||
| Excipients | ||
