Ointments
S.NO. | GENERIC NAME & DOSAGE FORM | COMPOSITION | CATEGORY |
---|---|---|---|
1 | Terbinafine Hydrochloride cream IP 1% w/w | Composition :- | |
Terbinafine Hydrochloride | |||
Cream base | |||
Preservatives:- | |||
Methylparaben | |||
Propylparaben | |||
2 | Clobetasol Propionate Cream IP | Composition :- | |
Clobetasol Propionate | |||
Cream base | |||
Preservatives: | |||
Chlorocresol | |||
3 | Mometasone Furoate Cream IP | Composition :- | |
Mometasone Furoate | |||
Cream base | |||
Preservatives: | |||
Chlorocresol | |||
4 | Ketoconazole & Zinc Pyrithione Lotion Base | Composition :- | |
Ketoconazole | |||
Zinc Pyrithione | |||
Lotion Base | |||
5 | Permethrin Cream | Composition :- | |
Each gram contains:- | |||
Permethrin | |||
Cream base | |||
6 | Chlorhexidine Gluconate, Sodium Fluoride & Zinc Chloride Mouth Wash IP | Composition :- | |
Chlorhexidine Gluconate Solution Eq. to Chlorhexidine Gluconate | |||
Sodium Fluoride | |||
Zinc Chloride | |||
Aqueous base | |||
Approved colour used | |||
7 | Diclofenac Sodium, Linseed Oil, Methyl Salicylate & Menthol Gel | Composition: – | |
Diclofenac Diethylamine Eq. to Diclofenac Sodium | |||
Linseed Oil | |||
Methyl Salicylate | |||
Menthol | |||
Benzyl Alcohol (as preservative) | |||
A gel base | |||
8 | Clobetasol Propionate, Neomycin Sulphate & Miconazole Nitrate Cream | Composition: – | |
Clobetasol Propionate | |||
Neomycin Sulphate | |||
Miconazole Nitrate | |||
Chlorocresol (As preservative) | |||
Cream base | |||
9 | Diclofenac Sodium, Oleum Lini, Methyl Salicylate & Menthol Gel | Composition: – | |
Diclofenac Diethylamine Eq. to Diclofenac Sodium | |||
Oleum Lini | |||
Methyl Salicylate | |||
Menthol | |||
Benzyl Alcohol (as preservative) | |||
A gel base | |||
10 | Mometasone Furoate Cream IP | Composition:- | |
Mometasone Furoate | |||
Cream base | |||
Preservatives:- | |||
Chlorocresol | |||
11 | Mupirocin Ointment IP 2% w/w | Composition:- | |
Mupirocin | |||
Ointment base | |||
12 | Itraconazole, Ofloxacin, Ornidazole & Clobetasol Propionate Cream | Composition:- | |
Itraconazole | |||
Ofloxacin | |||
Ornidazole | |||
Clobetasol Propionate | |||
In a cream base | |||
13 | Povidone-Iodine Ointment USP | Composition:- | |
Povidone- Iodine | |||
Ointment base | |||
14 | Miconazole Nitrate Cream IP | Composition:- | |
Miconazole Nitrate | |||
Cream base | |||
15 | Hydroquinone, Mometasone Furoate & Tretinoin Cream | Composition:- | |
Hydroquinone | |||
Mometasone Furoate | |||
Tretinoin | |||
Cream base | |||
16 | Clotrimazole, Beclomethasone Dipropionate & Neomycin Cream | Composition:- | |
Clotrimazole | |||
Beclomethasone Dipropionate | |||
Neomycin Sulphate Eq. to Neomycin | |||
Cream base | |||
17 | Povidone Iodine & Ornidazole Ointment | Composition:- | |
Povidone Iodine | |||
Ornidazole | |||
Ointment base | |||
18 | Clindamycin PhosphateGel USP | Composition:- | |
Clindamycin Phosphate Eq. to Clindamycin | |||
Gel base | |||
19 | Clindamycin Phosphate & Nicotinamide Gel | Composition:- | |
Clindamycin Phosphate Eq. to Clindamycin | |||
Nicotinamide | |||
Gel base | |||
20 | Clobetasol Propionate, Neomycin, Tolnaftate, Ketoconazole, Iodochlorhydroxyquinoline & Dexpanthenol cream | Composition:- | |
Each gm contains:- | |||
Clobetasol Propionate | |||
Neomycin Sulphate Eq. to Neomycin | |||
Tolnaftate | |||
Ketoconazole | |||
Iodochlorhydroxyquinoline | |||
Dexpanthenol | |||
Cream base | |||
21 | Tretinoin cream USP | Composition:- | |
Tretinoin | |||
Cream base | |||
22 | Clotrimazole & Halobetasol Propionate l Cream | Composition:- | |
Clotrimazole | |||
Halobetasol Propionate | |||
Cream base | |||
23 | Halobetasol Propionate Lotion 0.5% w/v | Composition:- | |
Halobetasol Propionate | |||
Lotion Base | |||
24 | Halobetasol Propionate & Mupirocin Gel | Composition:- | |
Each gm contains:- | |||
Halobetasol Propionate | |||
Mupirocin | |||
Gel Base | |||
25 | Salicylic Acid Gel 2% w/v | Composition:- | |
Salicylic Acid | |||
Gel base containing aloevera gel | |||
26 | Tacrolimus Ointment 0.03% w/w | Composition:- | |
Each gram of ointment contains:- | |||
Tacrolimus | |||
Ointment base | |||
27 | Tacrolimus Ointment 0.1% w/w | Composition:- | |
Each gram of ointment contains:- | |||
Tacrolimus | |||
Ointment base | |||
28 | Permethrin Lotion 5% w/v | Composition:- | |
Permethrin | |||
Lotion Base | |||
29 | Clotrimazole & Beclomethasone Dipropionate Cream | Composition:- | |
Clotrimazole | |||
Beclomethasone Dipropionate | |||
Cream base | |||
30 | Gentamicin Sulphate & Beclomethasone Dipropionate Cream | Composition:- | |
Gentamicin Sulphate | |||
Beclomethasone Dipropionate | |||
Cream base | |||
31 | Fusidic Acid Hemihydrate Cream IP | Composition:- | |
Fusidic Acid | |||
Cream base | |||
Preservatives: | |||
Methyl Paraben | |||
Propyl Paraben | |||
32 | Halobetasol Propionate & Salicylic Acid Ointment | Composition:- | |
Halobetasol Propionate | |||
Salicylic Acid | |||
Ointment Base | |||
33 | Halobetasol Propionate & Salicylic Acid Ointment | Composition:- | |
Each gm contains:- | |||
Halobetasol Propionate | |||
Salicylic Acid | |||
Ointment Base | |||
34 | Clobetasone Propionate & Miconazole Nitrate Cream | Composition:- | |
Clobetasone Propionate | |||
Miconazole Nitrate | |||
Cream base | |||
Preservatives: | |||
Methyl Paraben | |||
Propyl Paraben | |||
35 | Clobetasone Propionate, Fusidic Acid & Clotrimazole Cream | Composition:- | |
Clobetasone Propionate | |||
Fusidic Acid | |||
Clotrimazole | |||
Cream base | |||
36 | Lidocaine Hydrochloride Gel 2% IP | Composition:- | |
Lignocaine Hydrochloride Eq. to (Anhydrous) Lidocaine Hydrochloride | |||
Gel base | |||
37 | Povidone Iodine & Ornidazole Ointment | Composition:- | |
Povidone Iodine | |||
Ornidazole | |||
Ointment base | |||
38 | Clobetasol Propionate & Gentamicin Cream | Composition:- | |
Clobetasol Propionate | |||
Gentamicin (As Gentamicin Sulphate IP) | |||
Cream base | |||
39 | Adapalene & Clindamycin Gel | Composition:- | |
Each gm Contains:- | |||
Adapalene | |||
Clindamycin Phosphate Eq. to Clindamycin | |||
In an aqueous gel base | |||
40 | Ketoconazole Cream base | Composition:- | |
Ketoconazole | |||
Cream base | |||
41 | Ornidazole & Miconazole Nitrate Vaginal Cream | Composition:- | |
Ornidazole | |||
Miconazole Nitrate | |||
cream base | |||
42 | Betamethasone Valerate ointment IP | Composition:- | |
Betamethasone Valerate Eq. to Betamethasone | |||
In ointment base | |||
43 | Clobetasole Propionate & Fusidic Acid Cream | Composition:- | |
Clobetasole Propionate | |||
Fusidic Acid | |||
Cream base | |||
44 | Beclomethasone Dipropionate & Neomycin Cream | Composition:- | |
Beclomethasone Dipropionate | |||
Neomycin Sulphate Eq. to Neomycin | |||
In cream base | |||
45 | Clobetasol Propionate & Salicylic Acid Ointment | Composition:- | |
Clobetasol Propionate | |||
Salicylic Acid | |||
In ointment base | |||
46 | Clobetasol Propionate, Neomycin, Tolnaftate, Ketoconazole & Iodochlorhydroxy- quinoline Cream | Composition:- | |
Each gm contains:- | |||
Clobetasol Propionate | |||
Neomycin Sulphate Eq. to Neomycin | |||
Tolnaftate | |||
Ketoconazole | |||
Iodochlorhydroxyquinoline | |||
In cream base |